If paid, will remove from list on a rolling basis.
Location of Service | Water rent |
327 Lower Main Street | $240.00 |
415 Depot Street | $240.00 |
427 Depot Street | $240.00 |
385 Lower Main Street | $240.00 |
395 Lower Main Street | $240.00 |
11 Delaware Ave | $240.00 |
27 Delaware Ave | $240.00 |
22 Delaware Ave | $240.00 |
33 Main Street | $290.00 |
55 Main Street | $240.00 |
61 Main Street | $240.00 |
65 Main Street | $240.00 |
85 Main Street | $480.00 |
103 Main Street | $480.00 |
131 Main Street | $240.00 |
143 Main Street | $240.00 |
155 Main Street | $240.00 |
161 Main Street | $290.00 |
173 Main Street | $240.00 |
346 Lower Main Street | $240.00 |
390 Lower Main Street | $240.00 |
402 Lower Main Street | $240.00 |
446 Lower Main St. | $240.00 |
100 Main Street | $240.00 |
132 Main Street | $240.00 |
144 Main Street | $240.00 |
42 Main Street | $240.00 |
270 Lower Main Street | $240.00 |
294 Lower Main Street | $240.00 |
316 Lower Main Street | $240.00 |
188 Gladstone Hollow Road | $240.00 |
212 Gladstone Hollow Road | $240.00 |
310 Gladstone Hollow Road | $240.00 |
227 Delaware Ave | $240.00 |
114 Delaware Ave | $240.00 |
41 High Street | $240.00 |
263 Delaware Ave | $240.00 |
85 Delaware Ave | $720.00 |
241 Delaware Ave | $240.00 |
191 Delaware Ave | $240.00 |
181 Delaware Ave | $240.00 |
137 Delaware Ave | $240.00 |
61 Delaware Ave | $240.00 |
39 Delaware Ave | $240.00 |
246 Delaware Ave | $240.00 |
43 High Street | $240.00 |
81 High Street | $240.00 |
103 High Street | $240.00 |
157 High Street | $240.00 |
244 Delaware Ave | $240.00 |
192 Delaware Ave | $240.00 |
182 Delaware Ave | $240.00 |
88 Delaware Ave | $240.00 |
70 Delaware Ave | $240.00 |
445 Main Street | $240.00 |
401 Main Street | $240.00 |
389 Main Street | $240.00 |
325 Main Street | $240.00 |
319 Main Street | $240.00 |
255 Main Street | $240.00 |
217 High Street | $240.00 |
571 Main Street | $240.00 |
537 Main Street | $240.00 |
525 Main Street | $240.00 |
495 Main Street | $240.00 |
483 Main Street | $240.00 |
715 Main Street | $240.00 |
22 Hillside Road | $240.00 |
420 Main Street | $240.00 |
410 Main Street | $240.00 |
388 Main Street | $240.00 |
396 Main Street | $240.00 |
348 Main Street | $240.00 |
288 Main Street | $240.00 |
270 Main Street | $240.00 |
242 Main Street | $290.00 |
560 Main Street | $240.00 |
528 Main Street | $240.00 |
94 Gladstone Hollow Road | $240.00 |
82 Gladstone Hollow Road | $240.00 |
60 Gladstone Hollow Road | $240.00 |
Last updated 4/1/2021